Home

sztori Út ház Has canali 2018 cntnap2 Elképeszt hányados kölcsönöz

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum  disorders: A genetic and functional approach | Request PDF
Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum disorders: A genetic and functional approach | Request PDF

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum  disorders: A genetic and functional approach | Request PDF
Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum disorders: A genetic and functional approach | Request PDF

Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum  disorders: A genetic and functional approach | Request PDF
Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum disorders: A genetic and functional approach | Request PDF

Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum  disorders: A genetic and functional approach | Request PDF
Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum disorders: A genetic and functional approach | Request PDF

Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum  disorders: A genetic and functional approach | Request PDF
Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum disorders: A genetic and functional approach | Request PDF

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum  disorders: A genetic and functional approach | Request PDF
Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum disorders: A genetic and functional approach | Request PDF

Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants  | Italian Journal of Pediatrics | Full Text
Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants | Italian Journal of Pediatrics | Full Text

Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum  disorders: A genetic and functional approach | Request PDF
Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum disorders: A genetic and functional approach | Request PDF

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum  disorders: A genetic and functional approach | Request PDF
Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum disorders: A genetic and functional approach | Request PDF

Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum  disorders: A genetic and functional approach | Request PDF
Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum disorders: A genetic and functional approach | Request PDF

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Altered cingulate structures and the associations with social awareness  deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect
Altered cingulate structures and the associations with social awareness deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum  disorders: A genetic and functional approach | Request PDF
Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum disorders: A genetic and functional approach | Request PDF

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Altered cingulate structures and the associations with social awareness  deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect
Altered cingulate structures and the associations with social awareness deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect

Schematic gene structure of CNTNAP2 with the unique T589P variant... |  Download Scientific Diagram
Schematic gene structure of CNTNAP2 with the unique T589P variant... | Download Scientific Diagram

Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum  disorders: A genetic and functional approach | Request PDF
Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum disorders: A genetic and functional approach | Request PDF

Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum  disorders: A genetic and functional approach | Request PDF
Variants of the CNTNAP2 5' promoter as risk factors for autism spectrum disorders: A genetic and functional approach | Request PDF

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text